address | bedrooms | bathrooms | list_price |
1 Tidewater Ln, Marlton, NJ | 4 | 2.1 | $459,900 |
2 Stafford Way, Marlton, NJ | 3 | 2.1 | $284,900 |
20 Wildcat Ave, Marlton, NJ | 3 | 2.1 | $359,900 |
8 Clifford Ln, Marlton, NJ | 4 | 2.1 | $319,900 |
5 W Jackson Ct, Evesham, NJ | 4 | 2 | $249,900 |
14 Madison Ct, Marlton, NJ | 4 | 2.1 | $479,900 |
27 Goldenrod Ln, Marlton, NJ | 3 | 2 | $392,500 |
753 Barton Run Blvd, Marlton, NJ | 3 | 2.2 | $265,000 |
51 Caldwell Ave, Marlton, NJ | 4 | 1.1 | $249,900 |
137 Woodlake Dr, Marlton, NJ | 1 | 1 | $133,900 |
11 Benchly Way, Marlton, NJ | 2 | 1.1 | $173,999 |
46 Champlain Rd, Evesham, NJ | 4 | 2.1 | $269,000 |
105 Thornwood Dr, Marlton, NJ | 4 | 2.1 | $335,000 |
95 Hearthstone Ln, Marlton, NJ | 3 | 2.1 | $319,900 |
5 Tidewater Ln, Marlton, NJ | 5 | 3.1 | $420,000 |
160 Cypress Ct, Marlton, NJ | 4 | 2.1 | $188,900 |
156 Crown Prince Dr, Marlton, NJ | 2 | 1.1 | $179,900 |
49 5th Ave, Marlton, NJ | 4 | 2.1 | $349,900 |
106 Wescott Rd, Marlton, NJ | 3 | 2 | $234,900 |
3 Claret Ct, Marlton, NJ | 3 | 2.1 | $225,000 |
1304 Arrowwood Ct, Marlton, NJ | 3 | 1.1 | $196,900 |
With mortgage rates staying low and the spring weather beginning to show itself, hopefully buyers will follow sellers' lead and bring some transaction activity to the market as well as we head into the prime time of the year.
My name is Keith Kruger and I'm YOUR local real estate resource. I specialize in residential investment and commercial property in South Jersey and Philadelphia with a special emphasis on historical properties. I also work with buyers and sellers in my hometown of Marlton, Cherry Hill and Mt Laurel, New Jersey as well as surrounding areas.
www.keithkrugerproperties.com
www.KeithsFacebook.com
No comments:
Post a Comment